The Human Resources Department provides information and assistance to employees and students of New River Community College as well as the general public. This includes all areas of benefit administration, employment, payroll, policies and procedures, professional development and recruitment. It is the responsibility of our department to accomplish these tasks in a timely, efficient and professional manner.
Telephone: (540) 674-3635
Email: hrinformation@mygril-yaoyao.com
View Human Resources Staff
All new hire forms will be electronically sent by the HR office.
Date | Holiday |
---|---|
January 1 | New Year’s Day |
January 15 | Martin Luther King, Jr. Day |
May 27 | Memorial Day |
June 19 | Juneteenth |
July 4 | Independence Day |
September 2 | Labor Day |
November 27 | Close at Noon |
November 28 | Thanksgiving |
November 29 | Day after Thanksgiving |
December 24, 25, 26, 27, 30, 31 | Christmas Holiday |
Employees required to work during a holiday in order to maintain necessary services will be compensated in accordance with New River’s overtime policy.
Beginning Date | Ending Date | Employee Pay Date |
---|---|---|
December 15 | December 28 | January 12 |
December 29 | January 11 | January 26 |
January 12 | January 25 | February 9 |
January 26 | February 8 | February 23 |
February 9 | February 22 | March 8 |
February 23 | March 7 | March 22 |
March 8 | March 21 | April 5 |
March 22 | April 4 | April 19 |
April 5 | April 18 | May 3 |
April 19 | May 2 | May 17 |
May 3 | May 16 | May 31 |
May 17 | May 30 | June 14 |
May 31 | June 13 | June 28 |
June 14 | June 27 | July 12 |
June 28 | July 11 | July 26 |
July 12 | July 25 | August 9 |
July 26 | August 8 | August 23 |
August 9 | August 22 | September 6 |
August 23 | September 5 | September 20 |
September 6 | September 19 | October 4 |
September 20 | October 3 | October 18 |
October 4 | October 17 | November 1 |
October 18 | October 31 | November 15 |
November 1 | November 14 | November 29 |
November 15 | November 28 | December 13 |
November 29 | December 12 | December 27 |
Beginning Date | Ending Date | Employee Pay Date |
---|---|---|
December 25 | January 9 | January 15 |
January 10 | January 24 | February 1 |
January 25 | February 9 | February 16 |
February 10 | February 24 | March 1 |
February 25 | March 9 | March 15 |
March 10 | March 24 | March 29 |
March 25 | April 9 | April 16 |
April 10 | April 24 | May 1 |
April 25 | May 9 | May 16 |
May 10 | May 24 | May 31 |
May 25 | June 9 | June 14 |
June 10 | June 24 | July 1 |
June 25 | July 9 | July 16 |
July 10 | July 24 | August 1 |
July 25 | August 9 | August 16 |
August 10 | August 24 | August 30 |
August 25 | September 9 | September 16 |
September 10 | September 24 | September 30 |
September 25 | October 9 | October 16 |
October 10 | October 24 | November 1 |
October 25 | November 9 | November 15 |
November 10 | November 24 | November 29 |
November 25 | December 9 | December 16 |
December 10 | December 24 | December 31 |
Benefits Specialist
Human Resources Manager